fixed links in readme
This commit is contained in:
parent
10210e32e0
commit
f5cda16393
12
README.md
12
README.md
@ -66,12 +66,12 @@ Now if you call the actuator endpoint `actuator/health` you should see the follo
|
||||
## Configuration
|
||||
|
||||
|
||||
| Property | Default | Description |
|
||||
|------------------------------------|------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| kafka.health.topic | `health-checks` | Topic to subscribe to |
|
||||
| kafka.health.sendReceiveTimeout | 2.5s | The maximum time, given as https://docs.spring.io/spring-boot/docs/2.1.9.RELEASE/reference/html/boot-features-external-config.html#boot-features-external-config-conversion-duration[Duration], to wait for sending and receiving the message. |
|
||||
| kafka.health.pollTimeout | 200ms | The time, given as https://docs.spring.io/spring-boot/docs/2.1.9.RELEASE/reference/html/boot-features-external-config.html#boot-features-external-config-conversion-duration[Duration], spent fetching the data from the topic |
|
||||
| kafka.health.cache.maximumSize | 200 | Specifies the maximum number of entries the cache may contain. |
|
||||
| Property | Default | Description |
|
||||
|------------------------------------|------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| kafka.health.topic | `health-checks` | Topic to subscribe to |
|
||||
| kafka.health.sendReceiveTimeout | 2.5s | The maximum time, given as [Duration](https://docs.spring.io/spring-boot/docs/2.1.9.RELEASE/reference/html/boot-features-external-config.html#boot-features-external-config-conversion-duration), to wait for sending and receiving the message. |
|
||||
| kafka.health.pollTimeout | 200ms | The time, given as [Duration](https://docs.spring.io/spring-boot/docs/2.1.9.RELEASE/reference/html/boot-features-external-config.html#boot-features-external-config-conversion-duration), spent fetching the data from the topic |
|
||||
| kafka.health.cache.maximumSize | 200 | Specifies the maximum number of entries the cache may contain. |
|
||||
|
||||
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user