Commit Graph

11 Commits (342009a56a1735d2c131ea62c5347da9d7807650)
 

Author SHA1 Message Date
bvn13 342009a56a beck depression inventory 2023-04-30 01:53:29 +03:00
bvn13 c8f5e2245c better for github pages 2023-04-30 01:17:48 +03:00
bvn13 8c925473cb better for github pages 2023-04-30 01:13:31 +03:00
bvn13 1d9660b133 relative links for resources 2023-04-30 01:05:07 +03:00
bvn13 c6b4bd870a relative links for resources 2023-04-30 01:02:44 +03:00
bvn13 ba88baf058 changed site to docs for github pages 2023-04-30 00:58:10 +03:00
bvn13 974bd38c86 agile compass survey completed 2023-04-30 00:51:58 +03:00
bvn13 a17b6fa63d initial survey renderer 2023-04-29 22:45:52 +03:00
bvn13 1d1bcceb2d gitignore 2023-04-29 22:39:23 +03:00
bvn13 715c6ae62d gitignore 2023-04-29 22:37:43 +03:00
Vyacheslav N. Boyko 90584521c5
Initial commit 2023-04-29 00:53:23 +03:00